| Friday, August 15, 2025 | ||
|---|---|---|
| 6:00 p.m. | Carnival Opens | Midway |
| 7:00 p.m. | Junk Car Race | Outdoor Arena |
| Saturday, August 16, 2025 | ||
|---|---|---|
| 9:00 a.m.-4:00 p.m. | Accepting Adult Entries | Domestic Arts Building |
| 9:00 a.m.-4:00 p.m. | Accepting Junior Entries | Raymond Phillips Exhibit Hall |
| 9:00 a.m.-1:00 p.m. | Accepting Adult/Youth Crops | Ag & Artisans Pavilion |
| 2:30pm | Purebred Sheep Show | Hunter Miller Livestock Pavillion |
| 3:00pm | Carnival Opens | Midway |
| 4:00pm-4:30pm | Wee Miss Fairest of the Fair (Ages 0-11 Months) | The Main Stage |
| 4:30pm-5:00pm | Toddler Miss Fairest of the Fair (Ages 12 Months-23Months) | The Main Stage |
| 5:00pm-5:30pm | Tiny Miss Fairest of the Fair (Ages 2-3 Years) | The Main Stage |
| 5:30pm-6:00pm | Petite Miss Fairest of the Fair (Ages 4-5 Years) | The Main Stage |
| 6:00pm-6:30pm | Little Miss Fairest of the Fair (Ages 6-7) | The Main Stage |
| 6:30pm-7:00pm | Young Miss Fairest of the Fair (Ages 8-9) | The Main Stage |
| 7:00pm-7:30pm | Junior Miss Fairest of the Fair (Ages 10-12) | The Main Stage |
| 7:00 pm | Rodeo | Outdoor Arena |
| 7:00 pm | Warren (Rich) Montgomery & Derailed Concert | Whitney Cozart Pavilion |
| 7:30pm | Rich Montgomery Concert | Whitney Cozart Pavillon |
| 7:30pm-8:00pm | Teen Fairest of the Fair (Ages 13-15) | The Main Stage |
| 8:00pm-8:30pm | Fairest of the Fair (Ages 16-21) | The Main Stage |
| 9:00pm | Nightly Drawing | The Main Stage |
| Sunday, August 17, 2025 | ||
|---|---|---|
| 1:00pm | Cornhole Tournament | Grandstand |
| 3:00pm | Carnival Opens | Midway |
| 9:00pm | Nightly Drawing | The Main Stage |
| Monday, August 18, 2025 | ||
|---|---|---|
| 9:00 a.m.-12:00 p.m. | Accepting Adult Culinary Entries | Domestic Arts Building |
| 5:00 p.m. – 10:00 p.m | Viewing of Commercial & Artisan Exhibits | Ag & Artisans Pavilion |
| 5:00 p.m. – 10:00 p.m. | Viewing of Adult/Youth Exhibits | Exhibit Buildings |
| 5:00 p.m. – 10:00 p.m. | Viewing of Adult/Youth Crop Exhibits | Ag & Artisans Pavilion |
| 5:00 p.m. – 10:00 p.m. | Viewing of Petting Barnyard | Barnyard Pavilion |
| Various | Hot Glass Live | Ag & Artisans Pavilion |
| 5:00 p.m. – 10:00 p.m. | The Butterfly Encounter | Ag & Artisans Pavilion |
| 6:00 p.m. | Carnival Opens | Midway |
| 6:00 p.m. | Grand Opening & Hall of Fame | Back Porch Stage |
| 6:00 p.m. | Poultry Show & Auction | Hunter Miller Livestock Pavilion |
| 6:00 p.m. | Duck Calling Contest | Whitney Cozart Pavilion |
| 7:00 p.m. | Fairshow Musical | Whitney Cozart Pavilion |
| 6:00 p.m. | AC-43 Concert | Back Porch Stage |
| 7:00 p.m. | Moto Cross Racing | Outdoor Arena |
| 9:00 p.m. | Nightly Drawing | The Main Stage |
| Tuesday, August 19, 2025 | ||
|---|---|---|
| 8:00 a.m. | Jr. Market Hog/Lamb/Steer Shows | Hunter Miller Livestock Barn |
| 10:00 a.m.-10:00 p.m. | Viewing of Commercial & Artisan Exhibits | Ag & Artisans Pavilion |
| 10:00 a.m.-10:00 p.m. | Viewing of Adult/Youth Exhibits | Exhibit Buildings |
| 10:00 a.m.-10:00 p.m. | Viewing of Adult/Youth Crop Exhibits | Ag & Artisans Pavilion |
| 5:00 p.m. – 10:00 p.m. | Viewing of Petting Barnyard | Barnyard Pavilion |
| 5:00 p.m. – 10:00 p.m. | The Butterfly Encounter | Ag & Artisans Pavilion |
| Various | Hot Glass Live | Ag & Artisans Pavilion |
| 6:00 p.m. | Carnival Opens | Midway |
| 6:00 p.m. | Thunderbolt Broadcasting – The Singing Bee | Back Porch Stage |
| 7:00 p.m. | Junior Livestock Auction | Hunter Miller Livestock Pavilion |
| 7:00 p.m. | Fairshow Musical | Whitney Cozart Pavilion |
| 8:00 p.m. | AC-43 Concert | The Back Porch Stage |
| 9:00 p.m. | Nightly Drawing | The Main Stage |
| Wednesday, August 20, 2025 | ||
|---|---|---|
| 9:00 a.m.-1:00 p.m. | Special Needs Day | Obion County Fairgrounds |
| 9:00 a.m.-1:00 p.m. | Accepting Cut Flower Entries | Domestic Arts Builidng |
| 10:00 a.m.-10:00 p.m. | Viewing of Commercial & Artisan Exhibits | Ag & Artisans Pavilion |
| 10:00 a.m.-10:00 p.m. | Viewing of Adult/Youth Exhibits | Exhibit Buildings |
| 10:00 a.m.-10:00 p.m. | Viewing of Adult/Youth Crop Exhibits | Ag & Artisans Pavilion |
| 5:00 p.m. – 10:00 p.m. | . Viewing of Petting Barnyard | Barnyard Pavilion |
| 5:00 p.m. – 10:00 p.m. | The Butterfly Encounter | Ag & Artisans Pavilion |
| 5:00 p.m. | Junior Goat Show | Hunter Miller Livestock Pavilion |
| Various | Hot Glass Live | Ag & Artisans Pavilion |
| 6:00 p.m. | Carnival Opens | Midway |
| 6:00 p.m. | Hinson Hill Concert | Back Porch Stage |
| 7:00 p.m. | Legacy Wrestling Featuring Micro Wrestling | The Main Stage |
| 7:00 p.m. | Fairshow Musical | Whitney Cozart Pavilion |
| 8:00 p.m. | Nightly Drawing | The Main Stage |
| Thursday, August 21, 2025 | ||
|---|---|---|
| 7:30 a.m. | Farmers Harvest Breakfast | Raymond Phillips Exhibit Hall |
| 10:00 a.m.-4:00 p.m. | Senior Citizens Day (Free Admission) 55 & Older | Obion County Fair |
| 10:00 a.m.-10:00 p.m. | Viewing of Commercial & Artisan Exhibits | Ag & Artisans Pavilion |
| 10:00 a.m.-10:00 p.m. | Viewing of Adult/Youth Exhibits | Exhibit Buildings |
| 10:00 a.m.-10:00 p.m. | Viewing of Adult/Youth Crop Exhibits | Ag & Artisans Pavilion |
| 5:00pm-10:00pm | Viewing of Petting Barnyard | Barnyard Pavilion |
| 5:00 p.m. – 10:00 p.m. | The Butterfly Encounter | Ag & Artisans Pavilion |
| 5:00 p.m. | Junior Swine Show | Hunter Miller Livestock Pavilion |
| Various | Hot Glass Live | Ag & Artisans Pavilion |
| 6:00 p.m. | Carnival Opens – Pay One Price $20.00 | Midway |
| 6:00 p.m. | Reed Swindler Concert | Back Porch Stage |
| 7:00 p.m. | Fairshow Musical | Whitney Cozart Pavilion |
| 9:00 p.m. | Nightly Drawing | The Main Stage |
| Friday, August 22, 2025 | ||
|---|---|---|
| 10:00 a.m.-10:00 p.m. | Viewing of Commercial & Artisan Exhibits | Ag & Artisans Pavilion |
| 10:00 a.m.-10:00 p.m. | Viewing of Adult/Youth Exhibits | Exhibit Buildings |
| 10:00 a.m.-10:00 p.m. | Viewing of Adult/Youth Crop Exhibits | Ag & Artisans Pavilion |
| 4:00 p.m. | Junior Beef Show | Hunter Miller Livestock Pavilion |
| 5:00pm-10:00pm | Viewing of Petting Barnyard | Barnyard Pavilion |
| 5:00 p.m. – 10:00 p.m. | The Butterfly Encounter | Ag & Artisans Pavilion |
| Various | Hot Glass Live | Ag & Artisans Pavilion |
| 6:00 p.m. | Carnival Opens | Midway |
| 6:00 p.m. | Overwatch Concert | Back Porch Stage |
| 7:00 p.m. | Truck & Tractor Pull | Outdoor Arena |
| 9:00 p.m. | Nightly Drawing | The Main Stage |
| Saturday, August 23, 2025 | ||
|---|---|---|
| 10:00 a.m. | Pet Show | Whitney Cozart Pavilion |
| 10:00 a.m. – 10:00 p.m. | Viewing of Commercial & Artisan Exhibits | Ag & Artisans Pavilion |
| 10:00 a.m. – 10:00 p.m. | Viewing of Adult/Youth Exhibits | Exhibit Buildings |
| 10:00 a.m. – 10:00 p.m. | Viewing of Adult/Youth Crop Exhibits | Ag & Artisans Pavilion |
| 3:00 p.m. | Carnival Opens | Midway |
| 3:00 p.m. – 10:00 p.m. | Viewing of Petting Barnyard | Barnyard Pavilion |
| 3:00 p.m. – 10:00 p.m. | The Butterfly Encounter | Ag & Artisans Pavilion |
| Various | Hot Glass Live | Ag & Artisans Pavilion |
| 6:00 p.m. | Market Lamb & Commercial Ewe Show | Hunter Miller Livestock Pavilion |
| 6:00 p.m. | Jordan Skoda & the Damwrights Concert | Back Porch Stage |
| 6:00 p.m. | Fairshow Musical | Whitney Cozart Pavilion |
| 7:00 p.m. | Demolition Derby | Outdoor Arena |
| 8:00 p.m. | Fairshow Musical | Whitney Cozart Pavilion |
| 9:00 p.m. | Nightly Drawing | The Main Stage |
